| Client(s) | Project Name | Awardee | Sectors | Locations |
|---|---|---|---|---|
| World Bank | Product Development for one of the CI beneficiaries (Turqat) | EXALT Technologies Ltd. | Economic Growth, Industry | Palestine |
| World Bank | Consulting service to Building a Financial Solution Fin Bridge(Integrate DMFAS and IFMIS Programs) | EXALT Technologies Ltd. | Economic Growth | Palestine |
| World Bank | Supervision Consultancy Services for Supply and Install of Medium-Scale PV Systems ( Extension 2) | Royal Scientific Society | Environment and Energy | Jordan |
| KFW | Consulting Services for Implementation of Risk Guarantee Instruments Project | Business & Finance Consulting (BFC) GmbH, Finance for Impact, Finvent Solutions Ltd., Acumen Consulting | Economic Growth, Entrepreneurship | Egypt |
| KFW | Consulting Services: Feasibility Study (Economic Growth and Employment Promotion) | Frankfort School of management, Deloitte Company, Adelphi Consult, ICON Institute, Internationale Projekt Consult (IPC) | Economic Growth, Entrepreneurship | Tunisia |
| UNOPS | Capacity Building Program for Governmental Employees and Operators In Ninewa and Anbar Governorates | University House for Consultations and Studies (Unihouse) | Democratic Governance | Iraq |
| UNOPS | Financial Audit and Processing of Municipal Solid Waste Treatment Invoices | Geoflint SARL | Waste Management | Lebanon |
| UNOPS | Capacity Building Program for Governmental Employees and Operators In Ninewa and Anbar | University House for Consultations and Studies (Unihouse) | Democratic Governance | Iraq |
| World Bank | Consulting Services for Digital Transformation in Education-Design and Implementation of Device-Enabled Digital Learning | Matrix Business Technology | Education, Information Communication and Technology | Jordan |

